At the time of this writing the Storm Prediction Center received a total of four tornado reports for yesterday, and are included below for your convenience.
Tornado Reports from February 10, 2009 | |||||||
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
2105 | UNK | 3 WSW EDMOND | OKLAHOMA | OK | 35.64 | -97.53 | TORNADO LASTED APPROXIMATELY 10 MINUTES. TORNADO WAS CONFIRMED BY BROADCAST MEDIA. TORNADO APPEARED TO TRAVEL THROUGH THE NW SIDES OF EDMOND. RECEIVED DAMAGE REPORTS ON (OUN) |
2235 | UNK | 3 S PAWNEE | PAWNEE | OK | 36.29 | -96.8 | TWO BARNS COMPLETELY DESTROYED. DEBRIS SCATTERING SEEMS TO BE CONSISTENT WITH DAMAGE CAUSED BY A TORNADO. (TSA) |
0025 | UNK | 5 E RINGGOLD | MONTAGUE | TX | 33.82 | -97.86 | TORNADO CAPTURED ON VIDEO BY STORM CHASER BETWEEN 625 PM AND 630 PM. ONE STRUCTURE DESTROYED. (FWD) |
0130 | UNK | LONE GROVE | CARTER | OK | 34.19 | -97.27 | *** 2 FATAL 25 INJ *** LARGE TORNADO TRACKED FROM WESTERN LOVE COUNTY ACROSS CENTRAL CARTER COUNTY CAUSING EXTENSIVE DAMAGE… PARTICULARY IN THE LONE GROVE AND ARDMOR (OUN) |
![]() |
An update on the injuries and deaths included in the table above is from several news sources in Oklahoma City, where at least eight deaths and fifty injuries have been reported from the Lone Grove, OK tornado alone, where the half-mile wide tornado made a direct hit on a mobile home park containing approximately 60 trailers. To view all storm reports as they are updated from yesterday, use our Mapcenter, that includes not only tornado reports, but everything from avalanche reports, to high wind and flood reports. For today the SPC has issued a slight risk for their convective outlook category, with a 5% risk on their tornado probabilistic category, with damaging winds being their highest risk category for today. |
Please be sure to view our Advisory and Radar Centers for the latest updates and developments.
As always stay tuned to your favorite weather outlet, stay informed, and stay safe!
cheers,
–patrick